Block Inc. (ASX:SQ2)
About Block Inc.
Key Information
SQ2 In the News
No news found.
ASX Announcements
Date | Announcement | File | Views |
---|---|---|---|
08.40am 22/11/2024 | Notice of Proposed Sale of Securities | 218.17KB | 101 |
21/11/2024 | Statement of changes in beneficial ownership | 294.1KB | 136 |
21/11/2024 | Statement of changes in beneficial ownership | 294.9KB | 97 |
19/11/2024 | Notice of Proposed Sale of Securities | 219.75KB | 184 |
19/11/2024 | Notice of Proposed Sale of Securities | 226.67KB | 137 |
14/11/2024 | Statement of Changes in Beneficial Ownership | 374.37KB | 172 |
14/11/2024 | Statement of Changes in Beneficial Ownership | 299.35KB | 116 |
13/11/2024 | NOTICE OF PROPOSED SALE OF SECURITIES | 104.85KB | 159 |
Share Price History
Officers & Directors
Insider Transactions
Frequently Asked Questions
What ASX sector is SQ2?
SQ2 belongs to the Technology sector. Their Principal Activity is building tools to empower businesses and individuals to participate in the economy, such as Square and CashApp.
|
When did SQ2 list on the ASX?
SQ2 has been listed on the ASX since 2022, the same year they completed their acquisition of Afterpay.
|
Where is SQ2 based?
SQ2's head office is located in San Francisco, USA.
|