Block Inc. (ASX:SQ2)
About Block Inc.
Key Information
SQ2 In the News
No news found.
ASX Announcements
Date | Announcement | File | Views |
---|---|---|---|
05/12/2024 | Statement of Changes in Beneficial Ownership | 316.29KB | 260 |
05/12/2024 | Statement of CDIs on issue - SQ2 | 9.92KB | 189 |
03/12/2024 | NOTICE OF PROPOSED SALE OF SECURITIES | 209.96KB | 271 |
26/11/2024 | Statement of Changes in Beneficial Ownership | 286.56KB | 195 |
26/11/2024 | Statement of Changes in Beneficial Ownership | 277.95KB | 147 |
26/11/2024 | Statement of Changes in Beneficial Ownership | 277.84KB | 114 |
26/11/2024 | Statement of Changes in Beneficial Ownership | 283.07KB | 145 |
25/11/2024 | NOTICE OF PROPOSED SALE OF SECURITIES | 202KB | 193 |
Share Price History
Officers & Directors
Insider Transactions
Frequently Asked Questions
What ASX sector is SQ2?
SQ2 belongs to the Technology sector. Their Principal Activity is building tools to empower businesses and individuals to participate in the economy, such as Square and CashApp.
|
When did SQ2 list on the ASX?
SQ2 has been listed on the ASX since 2022, the same year they completed their acquisition of Afterpay.
|
Where is SQ2 based?
SQ2's head office is located in San Francisco, USA.
|