Block Inc. (ASX:SQ2)
About Block Inc.
Key Information
SQ2 In the News
No news found.
ASX Announcements
Date | Announcement | File | Views |
---|---|---|---|
05/11/2024 | Schedule 13G/A Statement of Beneficial Ownership | 24.69KB | 172 |
07/10/2024 | Statement of Changes in Beneficial Ownership | 291.09KB | 238 |
07/10/2024 | Statement of Changes in Beneficial Ownership | 284.37KB | 126 |
07/10/2024 | Statement of Changes in Beneficial Ownership | 295.29KB | 159 |
07/10/2024 | Statement of CDIs on issue - SQ2 | 10.04KB | 136 |
04/10/2024 | Statement of Changes in Beneficial Ownership | 298.38KB | 232 |
04/10/2024 | Notice of Proposed Sale of Securities | 206.09KB | 165 |
04/10/2024 | Notice of Proposed Sale of Securities | 208.62KB | 137 |
Share Price History
Officers & Directors
Insider Transactions
Frequently Asked Questions
What ASX sector is SQ2?
SQ2 belongs to the Technology sector. Their Principal Activity is building tools to empower businesses and individuals to participate in the economy, such as Square and CashApp.
|
When did SQ2 list on the ASX?
SQ2 has been listed on the ASX since 2022, the same year they completed their acquisition of Afterpay.
|
Where is SQ2 based?
SQ2's head office is located in San Francisco, USA.
|